Hi to all,
Stations heard this weekend:
Saturday, April 25th
3920 	1926 	Radio Dolfijn 	 
4700 	1933 	Mystery Radio 21 	 
4870 	1937 	Radio Abu Dhabi 	 
5140 	0734 	Charleston Radio International 	 
5780 	0748 	Radio Harmony 	 
5790 	1414 	Radio 319 	 
6205 	0801 	Laser Hot Hits 	 
6210 	0806 	King Shortwave 	 
6246 	0911 	Radio Batavier 	 
6290 	0825 	Radio Cuckoo 	 
6305 	0844 	Radio Merlin International 	 
6325 	0924 	Premier Radio International 	 
6330 	1919 	Radio Joey 	 
6875 	0903 	Radio Jan Van Gent 	 
Sunday, April 26th
3920 	1856 	Unid
3940 	1900 	Mike Radio - end of transmission
4828 	1037 	Radio Dolfijn 	 
4870 	1916 	Radio Provokator 	 
5140 	0720 	Charleston Radio International 	 
5780 	0724 	Radio Harmony 	 
5790 	0745 	Radio 319 - Mi Amigo archive
5800 	1714 	Love Radio 	 
6200 	0909 	Technical Man 	 
6205 	1008 	Laser Hot Hits 	 
6210 	0755 	King Shortwave 	 
6259 	0900 	Radio Benelux - 6260 kHz at 0924
6280 	0932 	Radio Monique - 1034 : end
6285 	0730 	Radio ACDC 	 
6305 	0854 	Radio Merlin International 	 
6320 	0738 	Radio 102 	 
6321 	1705 	XTC 	 
6325 	0823 	Premier Radio International 	 
6330 	1722 	Radio Joey 	 
6875 	0815 	Radio Europe - Italy
6930 	1017 	Radio Nova 	 
15805 	1211 	World Music Radio - Randers - Denmark
73's
Michel
			
			
									
													Logs from South-West of France - April 25 & 26
Logs from South-West of France - April 25 & 26
Tecsun S-2000
Elektor SDR
Grundig Satellit 2000
Yaesu FRG 7000
Grundig Yacht Boy 400
Long wire antenna
Half-wave dipole
			
						Elektor SDR
Grundig Satellit 2000
Yaesu FRG 7000
Grundig Yacht Boy 400
Long wire antenna
Half-wave dipole