Hi to all,
Stations heard this weekend :
Friday, July 24th
4700  	1924 	Mystery Radio 21 	 
5140 	1919 	Charleston Radio International 	 
5780 	1934 	Radio Harmony 	 
6205 	1939 	Laser Hot Hits 	 
6305 	1948 	Radio Merlin International 	 
6420 	2010 	Radio Blue House 	 
6985 	1958 	The Vault 	 
Saturday, July 25th
3905 	1922 	Radio Sovereign 	 
3920 	1946 	Radio Piepzender 	 
3935 	1905 	Unid - EMR Story - 2011 : Laser 558 story
5140 	1854 	Charleston Radio International 	 
5780 	1717 	Radio Harmony 	 
5790 	1900 	Radio 319 	 
6260 	1939 	Radio Monique 	 
6305 	1932 	Radio Merlin International 	 
6390 	1911 	Radio Joey 	 
6985 	1926 	The Vault 	 
Sunday, July 26th
3905  	1931 	Radio Sovereign 	 
3944 	1859 	Free Radio Service Holland - // 7700 kHz
3985 	0823 	Radio Mi Amigo - // 6085 kHz - via Shortwave Service - test
4700  	0710 	Mystery Radio 21 	 
5140 	0715 	Charleston Radio International 	 
5780 	0720 	Radio Harmony 	 
6205 	0748 	Laser Hot Hits 	 
6210 	0816 	King Shortwave 	 
6260 	1907 	Studio 52 	 
6275 	0835 	Radio Lowland 	 
6285 	0753 	Radio NMD 	 
6285 	1912 	Radio Cuckoo 	 
6305 	0741 	Radio Merlin International 	 
6389 	0727 	Radio 319 	 
6985 	0733 	The Vault 	 
7700 	1900 	Free Radio Service Holland - // 3944 kHz
7760 	1849 	Radio Jan Van Gent 	 
15805 	1528 	World Music Radio - Denmark
73's
Michel
			
			
									
													Logs from South-West of France - July 24 to 26
Logs from South-West of France - July 24 to 26
Tecsun S-2000
Elektor SDR
Grundig Satellit 2000
Yaesu FRG 7000
Grundig Yacht Boy 400
Long wire antenna
Half-wave dipole
			
						Elektor SDR
Grundig Satellit 2000
Yaesu FRG 7000
Grundig Yacht Boy 400
Long wire antenna
Half-wave dipole
 
								
