Logs SDRs 4 July 2022 till 1 August 2022

Hier staan de oude rapporten

Moderators: ascona, pieter

Plaats reactie
frfreak
Berichten: 48
Lid geworden op: 22 nov 2006, 20:48
Locatie: Detmold Germany
Contacteer:

Logs SDRs 4 July 2022 till 1 August 2022

Bericht door frfreak »

date frequency station hourUTC minuteUTC SINPO svalue QTH
220704 6950 Radio 192 17 51 34333 9 G
220704 1611 Radio Luka 18 06 34333 9 HOL
220704 1620 Zender Al Capone 18 10 34433 910dB HOL
220704 1665 Zender Nachtzverver 18 15 34333 9 HOL
220704 6955 Zeppelin Radio 18 22 34333 9 HOL
220704 1635 Zender Klaveboer 18 39 24333 7 HOL
220704 1655 Zender Meteor 18 41 34333 9 HOL
220704 1635 Zender Klaveboer 18 47 34333 9 HOL
220704 1655 Zender Meteor 18 52 34333 9 HOL
220704 6285 Radio Jennifer 19 04 34333 7 G
220704 1660 Zender Vonkenboer 19 22 34333 9 HOL
220704 1655 Zender Meteor 19 24 34333 9 HOL
220704 5880 Radio Rock Revolution 19 31 34333 9 HOL
220704 6955 Zeppelin Radio 19 51 34333 9 HOL
220704 6130 Radio Jong Europa 20 10 34333 9 HOL
220704 1494 Radio Rock Revolution 20 14 34333 9 HOL
220704 1611 Radio Augusta 20 16 34333 9 HOL
220704 1660 Zender Vonkenboer 20 16 34333 9 HOL
220704 6229 unid 20 31 32332 9 G
220704 6280 Panda Radio 20 34 34333 8 G
220704 1629 Radio Bluebird 20 54 34333 8 G
220704 1611 Radio Augusta 21 02 34333 9 G
220705 1660 Zender Digital 16 57 34433 910dB HOL
220705 6005 Radio Blackstone 17 20 34333 7 G
220705 5800 unid 17 54 34333 7 G
220705 6320 Radio Rona Lisa 18 02 34333 7 G
220705 5795 Mike Radio 19 12 34333 9 G
220705 6290 Radio Scotland 19 15 34333 9 G
220705 5796 Mike Radio 19 42 34333 9 G
220705 1618 Zender Marianne 19 50 34333 7 G
220705 1640 Radio Frieloo 19 58 24333 6 G
220705 1611 Radio Augusta 20 04 34333 7 G
220705 1656 Radio Luka 20 11 34333 9 HOL
220705 1618 Zender Marianne 20 13 34333 9 HOL
220705 5880 Radio Rock Revolution 20 15 34333 9 HOL
220705 6955 Zeppelin Radio 20 18 34333 9 HOL
220705 1618 Zender Marianne 20 20 34333 9 HOL
220705 1630 unid 20 29 34433 910dB HOL
220705 6295 Cupid Radio 20 39 34433 920dB G
220705 6290 Panda Radio 21 03 34333 7 G
220705 1624 unid 21 16 34433 910dB HOL
220705 1646 Radio Happy Miner 21 31 34333 9 HOL
220706 6130 Radio Jong Europa 15 44 34333 9 HOL
220706 1646 Radio Happy Miner 16 04 34333 9 HOL
220706 1611 Zwarte Man 16 26 34333 9 HOL
220706 6120 Radio Casanova 17 00 34333 9 HOL
220706 6120 Radio Casanova 17 03 34333 9 G
220706 6290 Radio Rona Lisa 17 20 34333 9 G
220706 1630 Zender Klaveboer 17 51 34333 9 HOL
220706 1673 unid 17 52 34333 9 HOL
220706 1620 Zender Al Capone 18 01 34433 910dB HOL
220706 1660 Studio 19 18 24 34333 9 HOL
220706 1620 Zender Al Capone 18 26 34433 910dB HOL
220706 1629 Radio Bluebird 18 56 34333 9 HOL
220706 6290 Blauwe Panter 19 08 34333 9 G
220706 1629 Radio Bluebird 19 54 34333 8 G
220706 1620 Zender Digital 19 56 34333 9 G
220706 1611 Radio Augusta 19 59 34333 7 G
220706 1655 Witte Raaf 20 16 34333 7 G
220706 5880 Radio Rock Revolution 20 25 34333 7 G
220706 1672 Radio Armada 20 28 34333 9 HOL
220706 1646 Radio Happy Miner 20 49 34333 9 HOL
220706 1646 Radio Happy Miner 21 11 34333 9 HOL
220706 1636 Zender Vonkenboer 21 47 34333 9 HOL
220706 1629 Radio Bluebird 21 58 34333 9 HOL
220707 6130 Radio Jong Europa 15 48 34333 9 HOL
220707 1620 Zender Zorro 15 56 34333 9 HOL
220707 1620 Zender Zorro 16 05 34333 9 HOL
220707 6320 Radio Rona Lisa 17 00 34333 9 G
220707 6055 Misti Radio 17 05 34333 7 HOL
220707 6055 Misti Radio 17 09 34333 7 G
220707 6320 Radio Rona Lisa 17 36 34333 9 G
220707 5990 Radio Rona Lisa 17 50 34333 9 G
220707 5990 Radio Blackstone 18 02 34333 9 G
220707 5990 Panda Radio 18 10 34333 9 HOL
220707 5980 Panda Radio 18 24 34333 9 HOL
220707 5980 Radio Rona Lisa 18 52 34333 8 G
220707 6320 Radio Rona Lisa 18 57 34333 7 G
220707 6285 Radio Fox 48 19 24 34333 7 G
220707 5880 Radio Rock Revolution 19 41 34333 7 G
220707 1630 Bonte Specht 19 48 34333 7 G
220707 1655 Zender Marskramer 20 03 34333 7 G
220707 1635 Zender Pandora 20 04 34333 7 G
220707 1655 Zender Marskramer 20 09 34333 7 G
220707 1655 Zender Marskramer 20 24 34333 7 G
220707 1655 Zender Marskramer 21 14 34333 7 G
220708 6275 Summermeeting Radio 11 58 24333 6 G
220708 6275 Summermeeting Radio 12 12 34333 9 HOL
220708 6955 Zeppelin Radio 19 13 34333 7 G
220708 6295 Radio Intersound 19 17 34333 7 G
220708 3900 Radio Fox 48 19 22 24322 5 G
220708 6295 Radio Intersound 19 23 34333 7 G
220708 6280 Radio Frieloo 19 39 34333 9 G
220708 6295 Radio Intersound 19 48 34333 7 G
220708 5880 Radio Rock Revolution 20 07 34333 7 G
220708 5800 Zender Akenzo 20 14 34333 9 G
220708 6295 Radio Intersound 20 20 34333 7 G
220708 6280 Panda Radio 20 58 34333 8 G
220708 6377 Offshore Music Radio 21 04 34333 9 G
220708 6280 Panda Radio 21 12 34333 8 G
220708 6295 Radio Intersound 21 20 34333 7 G
220708 1655 Zender Kristal 21 29 34333 9 G
220708 1630 Zender Mondeo 21 30 34333 8 G
220708 1611 Radio Augusta 21 35 34333 8 G
220708 1646 Radio Happy Miner 21 39 34333 8 G
220708 1655 Zender Kristal 21 41 34333 9 G
220708 1646 Radio Happy Miner 21 45 34333 9 G
220709 6285 Summermeeting Radio 12 18 34333 7 G
220709 6285 Summermeeting Radio 13 19 34333 9 HOL
220709 6285 Summermeeting Radio 13 44 34333 7 G
220709 6285 Summermeeting Radio 15 01 34333 7 G
220709 6275 Radio Fox 48 15 33 33333 7 G
220709 6285 Summermeeting Radio 15 38 33333 7 G
220709 6305 Radio Continental 17 53 34333 9 G
220709 6295 Radio Fox 48 17 58 24333 6 G
220709 6320 Radio Joey 17 59 34333 9 G
220709 6320 Radio Joey 18 06 34333 9 G
220709 6268 Triple L Radio 18 07 34433 920dB G
220709 6305 Radio Continental 18 09 9 G
220709 3900 Radio Alice 18 25 34333 7 G
220709 6240 Triple L Radio 18 27 34433 920dB G
220709 6285 Summermeeting Radio 18 29 34333 7 G
220709 6295 unid 18 41 34333 9 G
220709 5800 Mike Radio 19 03 34333 9 G
220709 6380 Radio Universe 19 14 34333 9 G
220709 6285 Summermeeting Radio 19 15 34333 7 G
220709 6240 Triple L Radio 19 31 34433 920dB G
220709 6205 Radio Fox 48 19 44 33333 7 G
220709 6305 Radio Continental 19 47 34333 9 G
220709 6285 Summermeeting Radio 20 05 34333 9 HOL
220709 5880 Radio Rock Revolution 20 27 34333 9 HOL
220709 6285 Summermeeting Radio 20 39 34333 9 HOL
220709 6305 Radio Continental 21 04 34333 9 HOL
220709 6320 Radio Joey 21 06 34333 9 HOL
220709 6285 Summermeeting Radio 21 10 34333 9 HOL
220709 1665 Zender Nordzee 21 22 34333 9 HOL
220709 1695 Zender Digital 21 32 34433 910dB HOL
220709 1647 Keizer Keizerin 21 45 34333 9 HOL
220709 1611 Radio Augusta 21 49 34333 9 HOL
220709 6285 Summermeeting Radio 22 02 34333 9 HOL
220709 1638 Zender Nachtzverver 22 24 34333 9 HOL
220709 1652 Zender Moby Dick 22 34 34333 9 G
220709 6285 Radio Rona Lisa 22 40 34333 9 G
220710 6320 Radio Zeewol 00 04 33333 7 G
220710 6293 Radio Northpole 09 39 34333 8 G
220710 5880 Radio Rock Revolution 10 06 34333 9 G
220710 1646 Radio Happy Miner 10 11 34333 9 HOL
220710 1640 Zender Casablanca 10 13 34333 9 HOL
220710 1629 Polka Radio 10 18 34333 9 HOL
220710 15075 Cupid Radio 10 41 34333 9 FNL
220710 15075 Cupid Radio 10 55 34333 9 FNL
220710 6285 Radio Monique 15 05 34333 9 G
220710 6380 Baken 16 16 04 34333 7 G
220710 6201 Technische Man 16 20 34333 9 G
220710 5800 Radio Continental 16 25 34333 8 G
220710 6285 Radio Monique 16 27 34333 9 G
220710 6285 Radio Monique 16 50 34333 9 G
220710 6210 King Shortwave 17 09 34333 8 H
220710 5800 Zender Akenzo 17 12 34333 8 G
220710 6201 Technische Man 17 17 34333 9 G
220710 1611 Zender Al Capone 17 30 34433 910dB HOL
220710 6205 Technische Man 17 53 34333 G
220710 6380 WMBR Radio 18 10 34333 7 G
220710 6205 Technische Man 18 12 34333 9 G
220710 6205 Technische Man 18 34 34333 9 G
220710 1636 Twee Gebroeders 18 53 34333 9 HOL
220710 1629 Zender Quintus 19 45 34333 9 HOL
220710 5800 Zender Akenzo 19 53 34333 9 HOL
220710 5880 Radio Rock Revolution 20 54 34333 9 HOL
220710 1494 Radio Rock Revolution 20 57 34333 9 HOL
220710 6945 Offshore Music Radio 21 04 34333 9 HOL
220710 1494 Radio Rock Revolution 21 38 34333 9 HOL
220710 1611 Radio Augusta 21 49 34333 9 HOL
220711 1611 Zender Monza 15 55 34333 9 HOL
220711 6130 Radio Jong Europa 16 02 34333 9 HOL
220711 1647 Zender San Antonio 17 24 34333 9 HOL
220711 1620 Zender Al Capone 17 27 34333 9 HOL
220711 7425 Piepzender 17 28 34333 9 HOL
220711 5835 Radio Europa 17 56 24322 6 HOL
220711 5945 unid 18 03 24333 6 G
220711 1639 Zender Tahiti 18 07 34333 9 HOL
220711 1629 Radio Bluebird 18 39 34333 9 HOL
220711 1611 Radio Augusta 19 02 24333 7 HOL
220711 5880 Radio Rock Revolution 19 37 34333 9 HOL
220711 1629 Radio Bluebird 19 57 34333 9 G
220711 1620 Zender Mosfet 19 58 34333 9 G
220711 1647 Oldtimer Radio 20 53 34333 7 G
220711 1639 unid 21 08 34333 7 G
220711 1611 Radio Augusta 21 36 34333 9 G
220711 1644 unid 22 01 34333 7 G
220711 1629 Radio Bluebird 22 05 34333 9 G
220712 5835 Radio Europa 16 49 24322 7 HOL
220712 6285 Panda Radio 18 08 34333 9 G
220712 6295 Radio Black Power 18 39 34333 9 G
220712 6280 Radio Scotland 18 45 34433 930dB G
220712 6295 Radio Black Power 18 59 34333 9 G
220712 1618 Zender Marianne 19 48 34333 9 HOL
220712 5880 Radio Rock Revolution 20 01 34333 9 HOL
220712 1647 Radio Luka 20 04 34333 9 HOL
220712 1638 Zender Wilskracht 20 07 34333 9 HOL
220712 5840 Mike Radio 20 17 34333 9 HOL
220712 1618 Zender Marianne 20 49 34333 9 HOL
220712 1611 Radio Augusta 21 00 34333 9 HOL
220712 1628 Zender Vonkenboer 21 12 34333 9 HOL
220713 5840 Misti Radio 17 55 34333 7 G
220713 6290 Panda Radio 17 57 34333 9 G
220713 6185 Piepzender 18 02 34333 9 G
220713 6130 Radio Jong Europa 18 08 34433 910dB G
220713 5835 Radio Europa 18 10 34333 7 HOL
220713 1687 Zender Digital 18 18 34433 910dB HOL
220713 1695 Zender Nordzee 18 19 34333 9 HOL
220713 1687 Zender Digital 18 24 34433 910dB HOL
220713 1620 Zender Polkaexpress 19 39 34433 910dB HOL
220713 5880 Radio Rock Revolution 20 54 34333 9 HOL
220713 6320 Radio Rona Lisa 20 56 34333 9 HOL
220713 6320 Radio Rona Lisa 20 58 34333 9 HOL
220713 1629 unid 21 21 34433 910dB HOL
220713 6286 Triple L Radio 21 35 34433 920dB HOL
220713 1687 Zender Digital 21 42 34433 920dB HOL
220713 1611 Radio Augusta 21 48 34333 9 HOL
220713 6286 Triple L Radio 21 54 34433 920dB HOL
220713 6286 Triple L Radio 22 35 34433 910dB HOL
220714 5840 Radio 60 16 26 34333 9 G
220714 1629 Zender San Antonio 16 52 34333 9 HOL
220714 1638 Zender De Stroper 17 20 34333 9 HOL
220714 1645 Zender Turfsteker 17 25 34333 9 HOL
220714 6320 Radio Rona Lisa 17 34 34333 8 G
220714 6285 Misti Radio 17 56 33333 7 G
220714 6300 Panda Radio 18 00 34333 7 G
220714 6320 Radio Rona Lisa 18 05 34333 9 G
220714 6300 Panda Radio 18 15 34333 7 G
220714 6300 Radio Pluto 18 22 24322 5 G
220714 1620 Zender Al Capone 18 25 34433 910dB HOL
220714 6290 unid 18 35 34333 7 G
220714 6205 Misti Radio 18 48 34333 9 G
220714 6290 unid 18 53 34333 7 G
220714 1629 Radio Bluebird 19 26 34333 7 G
220714 1655 Zender Meteor 19 32 34333 7 G
220714 1634 unid 19 51 34333 7 G
220714 5880 Radio Rock Revolution 19 52 34333 7 G
220714 1665 Zender Kristal 20 06 34333 9 HOL
220714 1655 Zender Meteor 20 12 34333 9 HOL
220714 1611 Radio Augusta 20 24 34333 9 HOL
220714 1665 Zender Kristal 20 31 34333 9 HOL
220714 1645 Radio Happy Miner 20 57 34333 9 HOL
220714 1611 Radio Augusta 21 41 34333 9 HOL
220714 1629 Radio Bluebird 22 01 34333 9 HOL
220714 1629 Radio Bluebird 22 04 34333 9 G
220714 1638 Radio Frieloo 22 52 34333 8 G
220715 6325 Radio Norton 15 42 34333 7 G
220715 7425 Piepzender 16 02 34333 9 G
220715 1611 Zender Luka 16 07 34333 9 HOL
220715 6190 VOTN 16 58 34333 9 HOL
220715 6170 Radio Blackstone 17 07 34333 9 HOL
220715 6205 VOTN 17 14 34333 9 HOL
220715 6295 Misti Radio 17 21 34333 7 HOL
220715 6170 Radio Zeewolf 17 24 34333 9 HOL
220715 6205 VOTN 17 42 34333 9 HOL
220715 6295 Panda Radio 19 32 34333 9 G
220715 1638 Zender DB 19 32 34333 7 G
220715 6295 Panda Radio 19 42 34333 9 G
220715 6320 Radio Rona Lisa 20 02 34333 9 G
220715 6295 Panda Radio 20 26 34333 9 G
220715 6305 Radio Rona Lisa 20 34 34333 9 G
220715 1636 Zender Mi Amigo 20 54 34333 7 G
220715 6295 Panda Radio 20 59 34333 8 G
220715 1636 Zender Mi Amigo 21 07 34333 7 G
220715 1648 unid 21 09 34333 7 G
220715 6295 unid 21 18 24333 6 G
220715 1636 Zender Mi Amigo 21 25 34333 7 G
220715 1629 Zender Turftrekker 21 27 34333 9 G
220715 1611 Radio Augusta 21 41 34333 9 G
220716 6290 unid 15 31 34333 7 G
220716 6130 Radio Jong Europa 15 47 34333 9 G
220716 6305 Image Radio 15 54 24322 5 G
220716 1629 unid 16 06 34433 920dB HOL
220716 1647 Lomp Radio 16 12 34333 9 HOL
220716 1620 Zender Zorro 16 20 34333 9 HOL
220716 6210 Radio Caroline North 16 29 34333 9 HOL
220716 6210 King Shortwave 16 34 34333 9 G
220716 5800 Radio Continental 16 57 34333 8 G
220716 5800 Radio Continental 17 05 34333 8 G
220716 6170 Radio Blackstone 17 21 34333 7 G
220716 7425 Piepzender 17 31 34333 9 G
220716 6320 unid 17 35 34333 7 G
220716 6272 Radio Fox 48 17 41 32332 7 G
220716 6290 Radio Rona Lisa 17 42 34333 9 G
220716 6238 Radio Joey 17 56 34333 9 G
220716 6290 Radio Rona Lisa 18 03 34333 7 G
220716 6238 Radio Joey 18 14 34333 9 G
220716 1647 Lomp Radio 18 26 34333 9 HOL
220716 6185 Piepzender 18 43 34333 9 G
220716 5800 Radio Continental 18 48 34333 9 G
220716 6285 Radio Lowland 19 20 34333 7 G
220716 6244 Radio Joey 19 33 34333 9 G
220716 6540 Panda Radio 19 36 34333 8 G
220716 6285 Radio Lowland 19 38 34333 7 G
220716 6377 Radio Joey 19 47 34333 9 G
220716 6300 unid 20 26 34333 9 G
220716 6285 Radio Fox 48 20 40 24333 6 G
220716 1652 Zender Moby Dick 20 49 34333 9 G
220716 1667 Zender Kristal 20 50 34333 9 G
220716 1635 Radio Pandora 20 53 34333 9 G
220716 6377 Radio Joey 20 58 34333 9 G
220716 1665 Radio Happy Miner 21 04 34333 9 G
220716 1685 Zender Digital 21 06 34333 9 G
220716 6287 Triple L Radio 21 20 34333 9 G
220716 6300 Panda Radio 22 40 34333 7 G
220716 6287 Triple L Radio 22 46 34333 9 G
220717 5880 Radio Rock Revolution 13 43 34333 7 G
220717 1611 Radio Luka 13 57 34333 9 HOL
220717 1611 Radio Luka 14 07 34333 9 HOL
220717 6275 Radio Lowland 14 26 34333 7 G
220717 6210 King Shortwave 17 06 34333 7 G
220717 6875 Radio Europe 17 13 34333 7 G
220717 5810 Zender Akenzo 17 17 34333 7 G
220717 6800 Hitmix Radio 17 24 34333 9 G
220717 6885 Radio Bandido 17 31 34333 8 G
220717 6875 Radio Europe 17 38 34333 8 G
220717 5800 Hitmix Radio 17 39 34333 910dB G
220717 6280 unid 17 47 34333 9 G
220717 5800 Hitmix Radio 18 06 34333 9 G
220717 5800 Hitmix Radio 18 37 34333 9 G
220717 5800 Hitmix Radio 19 18 34333 9 G
220717 6120 Time Radio 19 32 34333 7 G
220717 1620 Zender Mondeo 19 53 34333 9 HOL
220717 1673 Technische Man 19 54 34333 9 HOL
220717 1647 Witte Tornado 19 55 34433 910dB HOL
220717 1690 Zender Digital 20 17 34433 920dB HOL
220717 1673 Technische Man 20 25 34333 9 HOL
220717 1629 Zender Al Capone 20 43 34433 910dB HOL
220717 1655 Witte Raaf 20 51 34333 8 G
220717 1673 Technische Man 21 03 34333 7 G
220718 6130 Radio Jong Europa 16 24 34333 9 HOL
220718 5800 Radio Fox 48 16 57 24322 4 HOL
220718 1628 Zender Nordzee 17 30 34333 9 HOL
220718 5800 Radio Fox 48 17 33 24333 6 HOL
220718 5800 Radio Fox 48 17 40 24333 6 HOL
220718 5835 Radio Europa 18 03 34333 7 HOL
220718 1620 Radio Luka 18 09 34333 9 HOL
220718 6270 Radio Fox 48 18 31 23333 7 HOL
220718 1647 Oldtimer Radio 19 52 34333 9 HOL
220718 1620 Zender Atlantic 20 03 55555 950dB HOL
220718 1647 Oldtimer Radio 20 21 34333 7 G
220718 1611 Radio Augusta 20 30 34333 7 G
220718 5880 Radio Rock Revolution 20 59 34333 910dB HOL
220718 1494 Radio Rock Revolution 21 00 24333 7 HOL
220719 1629 Zender Al Capone 17 56 34333 9 HOL
220719 6130 Radio Jong Europa 18 35 34333 9 G
220719 1618 Zender Marianne 18 39 34333 9 HOL
220719 1618 Zender Marianne 19 42 34333 9 HOL
220719 1629 Radio Bluebird 20 03 34333 9 HOL
220719 1629 Radio Bluebird 20 13 34333 7 G
220719 6285 Radio Scotland 20 15 34433 930dB G
220719 1629 Radio Bluebird 20 24 34333 8 G
220719 1647 Radio Armada 20 36 34333 8 G
220719 1629 Radio Bluebird 21 22 34333 9 G
220719 5880 Radio Rock Revolution 21 25 34333 9 G
220719 1494 Radio Rock Revolution 21 31 34333 7 G
220719 1611 Radio Augusta 21 42 34333 9 G
220719 1629 Radio Bluebird 21 47 34333 9 G
220720 6130 Radio Jong Europa 17 24 34333 9 G
220720 5835 Radio Europa 17 40 24333 6 G
220720 1640 Zender Vonkenboer 17 55 34333 9 HOL
220720 5800 unid 18 35 34333 7 G
220720 6210 Radio Extra Gold 19 32 34333 7 G
220720 1629 Zender Turftrekker 19 36 34333 7 G
220720 1611 Radio Augusta 19 59 34333 7 G
220720 5880 Radio Rock Revolution 20 46 34333 9 HOL
220720 1494 Radio Rock Revolution 21 04 34333 9 HOL
220720 1640 Zender Vonkenboer 21 10 34333 9 HOL
220720 1611 Radio Augusta 21 26 34333 9 HOL
220721 6330 Radio Rona Lisa 15 51 24333 6 G
220721 1620 Zender Zorro 16 28 34333 9 HOL
220721 1629 Vrije Vogel 16 38 34333 9 HOL
220721 6270 unid 17 43 34333 7 G
220721 5835 Radio Europa 17 49 34333 7 G
220721 1638 Zender Al Capone 17 52 34333 9 HOL
220721 1660 Studio 19 18 08 34333 9 HOL
220721 6285 Radio Skywave 19 00 34333 9 HOL
220721 6295 unid 19 17 34333 9 HOL
220721 5840 Radio Extra Gold 19 56 34333 9 HOL
220721 6295 unid 20 03 34333 9 HOL
220721 5880 Radio Rock Revolution 20 28 34333 9 HOL
220721 1632 Zender Vonkenboer 20 30 34333 9 HOL
220721 1655 Zender Marskramer 20 41 34333 9 G
220721 1611 Radio Augusta 20 57 34333 9 G
220721 1655 Zender Marskramer 21 04 34333 9 G
220722 1636 Zender Mi Amigo 15 31 34433 910dB HOL
220722 5840 Laser Hot Hits 17 13 34333 9 HOL
220722 1611 Zwarte Panter 17 16 34433 920dB HOL
220722 5880 Radio Rock Revolution 19 48 34333 9 HOL
220722 1647 Zender Moonbreker 19 59 34333 9 HOL
220722 1647 Zender Vonkenboer 20 17 34333 9 HOL
220722 1655 Zender Kristal 20 19 34333 9 HOL
220722 1611 Radio Augusta 20 42 34333 9 HOL
220722 6205 Laser Hot Hits 20 45 34333 9 HOL
220722 1655 Zender Kristal 20 51 34333 9 HOL
220722 1629 Radio Bluebird 21 37 34333 9 G
220722 6282 Johnny Tobacco 22 45 34333 9 G
220723 5880 Radio Rock Revolution 16 08 34333 9 HOL
220723 1647 Keizer Keizerin 16 17 34333 9 HOL
220723 6320 Radio Rona Lisa 16 44 34333 9 G
220723 6284 unid 17 11 34333 8 G
220723 6297 Misti Radio 17 17 34333 8 G
220723 6210 King Shortwave 17 18 34333 8 G
220723 6270 Radio Rona Lisa 17 22 34333 9 G
220723 6270 Radio Rona Lisa 17 25 34333 9 G
220723 6297 Misti Radio 17 41 34333 8 G
220723 6170 Radio Blackstone 17 47 34333 9 G
220723 6170 Radio Rona Lisa 17 49 34333 9 G
220723 6297 Misti Radio 17 55 34333 8 G
220723 6945 Radio Pandora 18 00 24322 7 HOL
220723 6185 DZ Radio 18 08 34333 9 G
220723 7425 DZ Radio 18 12 34333 9 G
220723 5835 Radio Europa 18 23 24333 6 G
220723 1627 Radio Barones 18 26 34433 910dB HOL
220723 1630 Radio Barones 19 21 34433 910dB HOL
220723 1630 Radio Barones 19 23 34433 910dB HOL
220723 6375 Radio Mustang 19 29 34333 9 HOL
220723 6280 unid 19 30 34333 9 HOL
220723 1630 Radio Barones 20 33 34433 910dB HOL
220723 1630 Radio Barones 20 41 34433 910dB HOL
220723 6390 Radio Joey 21 00 34333 9 G
220723 5880 Radio Rock Revolution 21 14 34333 7 G
220723 1652 Zender Moby Dick 21 19 34333 9 G
220723 1611 Radio Augusta 21 28 34333 9 G
220724 6260 Radio Thunderbird 08 23 24333 6 G
220724 6170 Radio Blackstone 08 26 34333 7 G
220724 6305 Image Radio 08 30 34333 7 G
220724 6290 Radio Scotland 08 36 34333 9 G
220724 6260 Radio Thunderbird 08 50 34333 9 HOL
220724 6290 Radio Scotland 09 02 34333 9 HOL
220724 6275 Radio Lowland 09 08 34333 9 HOL
220724 6290 Radio Scotland 09 08 34333 9 HOL
220724 6260 Radio Thunderbird 09 12 34333 9 HOL
220724 6275 Radio Lowland 09 18 24322 7 HOL
220724 5880 Radio Rock Revolution 09 23 34333 7 G
220724 1620 Zender Atlantic 09 26 55555 950dB HOL
220724 6275 Radio Fox 48 09 34 24333 7 HOL
220724 6275 Radio Lowland 13 39 34333 7 G
220724 6210 King Shortwave 16 48 34333 9 G
220724 5800 Radio Continental 16 49 34333 8 G
220724 5835 Radio Europa 16 54 24333 6 G
220724 6285 unid 16 55 34433 920dB G
220724 5800 Zender Akenzo 17 35 34333 9 G
220724 6040 Shepherd Radio 18 32 34333 9 G
220724 5800 Zender Akenzo 18 43 33333 8 G
220724 5810 FRS Holland 19 00 34333 8 HOL
220724 7715 FRS Holland 19 01 34333 8 HOL
220724 6185 FRS Holland 19 09 34333 9 HOL
220724 5810 FRS Holland 19 18 34333 9 G
220724 5800 Zender Akenzo 19 28 32332 8 G
220724 6285 Panda Radio 19 42 34333 9 G
220724 5800 Zender Akenzo 19 54 34333 9 G
220724 6240 Cupid Radio 21 15 34433 920dB G
220724 5790 FRS Holland 21 18 34333 9 G
220724 6240 Cupid Radio 21 23 34433 920dB G
220724 1629 Radio Bluebird 22 20 34333 9 G
220724 1655 Witte Raaf 22 26 34333 9 G
220724 1611 Radio Augusta 22 35 34333 9 G
220725 1620 Zwarte Man 17 08 34333 9 HOL
220725 6185 Piepzender 17 36 34333 9 HOL
220725 6284 Radio Altrex 17 44 34333 7 G
220725 1656 unid 18 18 34333 9 HOL
220725 5835 Radio Europa 18 21 34333 9 HOL
220725 1620 Zender Al Capone 18 51 34433 910dB HOL
220725 5800 Zender Akenzo 19 23 34333 9 HOL
220725 3940 unid 19 33 34333 9 HOL
220725 5800 Zender Akenzo 19 47 34333 9 HOL
220725 5800 Zender Akenzo 19 52 34333 7 G
220725 1647 Oldtimer Radio 20 30 34333 8 G
220725 1661 Radio Happy Miner 21 00 34333 9 G
220725 5880 Radio Rock Revolution 21 43 34333 7 G
220725 1611 Radio Augusta 21 49 34333 8 G
220725 1661 Radio Happy Miner 21 51 34333 9 G
220726 6185 Piepzender 13 40 34333 9 G
220726 1629 Radio Kaiman 14 09 34333 9 HOL
220726 1611 Zender Monza 14 22 34333 9 HOL
220726 1647 Zender San Antonio 14 24 34333 9 HOL
220726 1629 Radio Kaiman 14 26 34333 9 HOL
220726 1611 Zender Monza 14 31 34333 9 HOL
220726 1647 Zendeer San Antonio 14 34 34333 9 HOL
220726 1611 Zender 807 14 38 34333 7 HOL
220726 1611 Zender Monza 14 41 34333 9 HOL
220726 6207 Misti Radio 17 39 34333 7 G
220726 5835 Radio Europa 17 58 34333 7 G
220726 1629 Vrije Vogel 18 02 34333 9 HOL
220726 5835 Radio Europa 18 10 34333 9 HOL
220726 1618 Zender Marianne 18 42 34333 9 HOL
220726 6290 Misti Radio 18 51 34333 9 HOL
220726 6280 Misti Radio 18 58 34333 7 G
220726 6185 Piepzender 19 55 34333 9 HOL
220726 3940 Mike Radio 20 07 34333 9 HOL
220726 3940 Mike Radio 20 14 34333 9 G
220726 1629 Radio Bluebird 20 50 34333 9 G
220726 5880 Radio Rock Revolution 20 54 34333 7 G
220726 1662 Radio Happy Miner 20 57 34333 9 G
220726 1629 Radio Bluebird 21 12 34333 9 G
220726 1662 Radio Happy Miner 21 21 34333 9 G
220726 5775 Radio Harmony 21 48 34333 7 G
220726 1662 Radio Happy Miner 21 55 34333 9 G
220726 1629 Radio Bluebird 22 00 34333 9 G
220727 1620 Zender Zorro 15 06 34333 9 HOL
220727 6130 Radio Jong Europa 16 19 34333 9 G
220727 1620 unid 16 38 34333 9 HOL
220727 1636 Zender Torpedojager 16 52 34333 9 HOL
220727 6207 VOTN 17 29 34333 8 G
220727 6320 Radio Rona Lisa 17 57 34333 7 G
220727 6320 Radio Rona Lisa 18 07 34333 7 G
220727 6320 Radio Rona Lisa 18 26 34333 8 G
220727 6320 Radio Rona Lisa 18 28 34333 7 G
220727 6290 Radio Rona Lisa 18 40 34333 7 G
220727 6280 Panda Radio 18 42 34333 7 G
220727 6320 Radio Rona Lisa 18 49 34333 7 G
220727 6280 Panda Radio 18 59 34333 7 G
220727 6975 Flux AM 19 01 34333 8 G
220727 1667 Zender Digital 19 29 34333 9 G
220727 1655 Zender Marskramer 19 48 34333 7 G
